| Home | Vision | Development Log | Features | Concepts | Screenshots | Artwork | Downloads | FAQ | Team | Resources | Contact |
| Development Log | Art Lists |
This is primarily a development related page containing a list of various art and implementation related things needed for the project. This is more of a reference for development staff than anything else.
| Race (Type) | Name | Implemented | 2D Portrait | 3D Model | Texture | Animation |
|---|---|---|---|---|---|---|
| (Universal) | Trireme | |||||
| Galley | ||||||
| Catapult | X | X | X | X | ||
| Warship | ||||||
| Barbarians | Spearmen | |||||
| Swordsman | ||||||
| Bowmen | ||||||
| Cavalry | ||||||
| Shaman | ||||||
| Settlers | X | |||||
| Berserkers | ||||||
| Beastmen | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Bowmen | ||||||
| Priests | ||||||
| Magicians | ||||||
| Engineers | ||||||
| Settlers | X | |||||
| Centaurs | ||||||
| Manticores | ||||||
| Minotaurs | ||||||
| Dark Elves | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Calvary | ||||||
| Priests | ||||||
| Settlers | X | |||||
| Nightblades | ||||||
| Warlocks | ||||||
| Nightmares | ||||||
| Draconians | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Bowmen | ||||||
| Shaman | ||||||
| Magicians | ||||||
| Engineers | ||||||
| Settlers | X | |||||
| Doom Drakes | ||||||
| Air Ship | ||||||
| Dwarven | Swordsmen | |||||
| Halberdiers | ||||||
| Engineers | ||||||
| Hammerhands | ||||||
| Steam Cannon | ||||||
| Golem | ||||||
| Settlers | X | |||||
| Gnolls | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Bowmen | ||||||
| Settlers | X | |||||
| Wolf Riders | ||||||
| Halflings | Spearmen | |||||
| Swordsmen | ||||||
| Bowmen | ||||||
| Shaman | ||||||
| Settlers | X | |||||
| Slingers | ||||||
| High Elves | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Cavalry | ||||||
| Magicians | ||||||
| Settlers | X | |||||
| Longbowmen | ||||||
| Elven Lords | ||||||
| Pegasai | ||||||
| High Men | Spearmen | X | X | X | X | |
| Swordsmen | X | X | X | X | ||
| Bowmen | X | X | X | X | ||
| Cavalry | X | X | X | X | ||
| Priests | X | X | X | X | ||
| Magicians | X | X | X | X | ||
| Engineers | X | X | X | X | ||
| Settlers | X | X | X | X | ||
| Pikemen | X | X | X | X | ||
| Paladins | X | X | X | X | ||
| Klackons | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Engineers | ||||||
| Settlers | X | |||||
| Stag Beetle | ||||||
| Lizardmen | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Javelineers | ||||||
| Shaman | ||||||
| Settlers | X | |||||
| Dargon Turtle | ||||||
| Nomads | Spearmen | |||||
| Swordsmen | ||||||
| Bowmen | ||||||
| Priests | ||||||
| Magicians | ||||||
| Settlers | X | |||||
| Horsebowmen | ||||||
| Pikemen | ||||||
| Rangers | ||||||
| Griffins | ||||||
| Orcs | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Bowmen | ||||||
| Cavalry | ||||||
| Shaman | ||||||
| Magicians | ||||||
| Engineers | ||||||
| Settlers | X | |||||
| Wyvern Riders | ||||||
| Trolls | Spearmen | |||||
| Swordsmen | ||||||
| Halberdiers | ||||||
| Shaman | ||||||
| Settlers | X | |||||
| War Trolls | ||||||
| War Mammoths | ||||||
| (Arcane) | Magic Spirit | X | X | X | ||
| (Chaos) | Hell Hounds | X | ||||
| Gargoyles | X | |||||
| Fire Giant | X | |||||
| Fire Elemental | X | |||||
| Chaos Spawn | X | |||||
| Chimera | X | |||||
| Doom Bat | X | |||||
| Efreet | X | |||||
| Hydra | X | |||||
| Great Drake | X | |||||
| (Death) | Skeletons | X | ||||
| Ghouls | X | |||||
| Night Stalker | X | |||||
| Werewolves | X | |||||
| Demon | X | X | X | |||
| Wraiths | X | X | X | |||
| Shadow Demons | X | |||||
| Death Knights | X | |||||
| Demon Lord | X | X | X | |||
| Zombies | X | |||||
| (Life) | Unicorns | X | X | X | ||
| Guardian Spirit | X | |||||
| Angel | X | X | X | |||
| Arch Angel | X | X | X | |||
| (Nature) | War Bears | X | X | X | ||
| Sprites | X | |||||
| Cockatrices | X | |||||
| Basilisk | X | |||||
| Giant Spiders | X | X | X | |||
| Stone Giant | X | |||||
| Colossus | X | X | X | |||
| Gorgons | X | |||||
| Earth Elemental | X | |||||
| Behemoth | X | |||||
| Great Wyrm | X | |||||
| (Sorcery) | Floating Island | X | ||||
| Phantom Beast | X | |||||
| Phantom Warriors | X | X | X | |||
| Storm Giant | X | |||||
| Djinn | X | |||||
| Sky Drake | X | |||||
| Nagas | X |
| Name | Icon |
|---|---|
| Hitpoints | X |
| Defense | X |
| Resistance | X |
| Movement - Walking | X |
Movement - Flying |
X |
| Movement - Swimming | X |
| Attack - Melee | X |
| Attack - Melee - Magic | |
| Attack - Melee - Mithril | |
| Attack - Melee - Admantium | |
| Attack - Ranged - Bow | X |
| Attack - Ranged - Rock | X |
| Attack - Ranged - Magic | X |
| Name | Icon |
|---|---|
Gold - 1 |
X |
| Gold - 10 | X |
| Production - 1 | X |
| Production - 10 | X |
| Food - 1 | X |
| Food - 10 | X |
Mana - 1 |
X |
| Mana - 10 | X |
Research - 1 |
X |
| Research - 10 | X |
| Population - Farmer | X |
| Population - Worker | X |
| Population - Rebel | X |
| Name | Implemented | Icon |
|---|---|---|
Admantium |
1/2 | |
| Coal | X | |
| Crysx Crystals | X | |
| Gems | X | |
| Gold Ore | X | |
| Iron Ore | X | |
Mithril Ore |
1/2 | |
| Nightshade | 1/2 | |
Quork Crystals |
X | |
| Silver Ore | X | |
| Wild Game | X |
| Unit Ability | Implemented | Icon |
|---|---|---|
| Armor Piercing | X | X |
| Cargo | X | |
| Cause Fear | X | |
| Construction | X | |
| Create Outpost | X | |
| Create Undead | X | |
| Creature Summoning | ||
| Death Gaze | X | |
| Death Immunity | X | |
| Dispel Evil | X | |
| Doom Gaze | X | |
| Fireball Spell | X | |
| Fire Breath | X | |
| Fire Immunity | X | |
| First Strike | X | |
| Floating | X | |
| Flying | X | |
| Forester | X | |
| Healing Spell | X | |
| Hit Bonus | X | |
| Holy Bonus | X | |
| Illusion | X | |
| Illusion Immunity | X | |
| Invisibility | X | |
| Immolation | X | |
| Large Shield | X | X |
| Life Stealing | X | |
| Lightning Breath | X | |
| Long Range | X | |
| Luck | X | |
| Magic Immunity | X | |
| Meld With Nodes | X | X |
| Missile Immunity | X | |
| Mountaineering | X | |
| Negate First Strike | X | X |
| Non-Corporeal | X | X |
| Pathfinding | X | |
| Petrify Gaze | X | |
| Petrify Immunity | X | |
| Petrify Touch | X | |
| Planar Travel | X | |
| Poison | X | |
| Poison Immunity | X | |
| Purify | ||
| Regeneration | X | |
| Scouting | X | |
| Teleporting | X | |
| Thrown | X | |
| Undead | X | |
| Walking | X | |
| Wall Crusher | X | |
| Weapon Immunity | X | |
| Web | ||
| Wind Walking | X | |
| Magic Weapons | X |
| Unit Ability | Implemented | Icon |
|---|---|---|
| Agility | ||
| Arcane Powers | ||
| Arms Master | ||
| Blade Master | ||
| Caster | X | |
| Charmed | ||
| Constitution | ||
| Leadership | ||
| Legendary | ||
| Might | ||
| Noble | ||
| Prayer Master | ||
| Sage | ||
| Spell Caster |
| Unit Attribute | Implemented | Icon |
|---|---|---|
| Quiver (Arrows, Boulders, Bullets) | ||
| Conscript |
| Unit Experience | Implemented | Icon |
|---|---|---|
| Recruit | X | |
| Regular | X | |
| Veteran | X | |
| Elite | X | |
| Ultra-Elite | ||
| Champion |
| Origin | Spell | Implemented | Icon |
|---|---|---|---|
| Life | Guardian Spirit | X | |
| Unicorn | X | ||
| Angel | X | ||
| Archangel | X | ||
| Bless | X | ||
| Endurance | X | ||
| Holy Weapon | X | ||
| Holy Armor | X | ||
| Heroism | X | ||
| True Sight | X | ||
| Planar Travel | X | ||
| Lion Heart | X | ||
| Invulnerability | X | ||
| Righteousness | X | ||
| Healing | X | ||
| Star Fires | X | ||
| True Light | X | ||
| Dispel Evil | X | ||
| Raise Dead | X | ||
| Prayer | X | ||
| Mass Healing | X | ||
| Holy Word | X | ||
| High Prayer | X | ||
| Heavenly Light | X | ||
| Prosperity | |||
| Altar Of Battle | |||
| Sream Of Life | |||
| Inspirations | |||
| Astral Gate | |||
| Consecration | |||
| Planar Seal | |||
| Holy Arms | |||
| Life Force | |||
| Tranquility | |||
| Crusade | |||
| Charm Of Life | |||
| Just Cause | |||
| Plane Shift | |||
| Resurrection | |||
| Incarnation |
| Name | 3D Model | Texture | Animation |
|---|---|---|---|
| Village (various building sets) | |||
| Trees (Variety) | X | X | |
| Rocks (Variety) | |||
| Wizards Tower | |||
| Ancient Ruins | |||
| Ancient Temple | |||
| Mysterious Cave | X | X | |
| Abandoned Keep | |||
| Dungeon | |||
| Fallen Temple | |||
| Monster Lair | |||
| Chaos Node | |||
| Nature Node | |||
| Sorcery Node |
| Name | 3D Model | Texture | Animation |
|---|---|---|---|
| Tower | - | ||
| Keep | - | ||
| Cave | - | ||
| Graveyard | - | ||
| City - Hamlet | |||
| City - Town | |||
| City - City | |||
| City - Capital | |||
| Node - Nature | |||
| Node - Chaos | |||
| Node - Sorcery | |||
| ... |